Champions League: 14 of 16 qualified are from five countries: England, Spain, Italy, Germany and France
Today, 24 November 2010
Group A | Group B | |||||
Internazionale | 1-0 | Twente | Schalke | 3-0 | Lyon | |
Tottenham | 3-0 | Bremen | Hapoel Tel-Aviv | 3-0 | Benfica | |
Group C | Group D | |||||
Valencia | 6-1 | Bursaspor | Rubin | 1-0 | Kobenhavn | |
Rangers | 0-1 | Man. United | Panathinaikos | 0-3 | Barcelona |
Standings
Group A | Group B | |||||||
Tottenham | 5 | 10 | 15-8 | Schalke | 5 | 10 | 8-2 | |
Internazionale | 5 | 10 | 12-8 | Ol. Lyonnais | 5 | 9 | 9-8 | |
FC Twente | 5 | 5 | 6-8 | Benfica | 5 | 6 | 6-10 | |
Werder Bremen | 5 | 2 | 3-12 | Hapoel Tel Aviv | 5 | 4 | 5-8 | |
Group C | Group D | |||||||
Man United | 5 | 13 | 6-0 | Barcelona | 5 | 11 | 12-3 | |
Valencia | 5 | 10 | 14-3 | Kobenhavn | 5 | 7 | 4-4 | |
Rangers | 5 | 5 | 2-5 | Rubin Kazan | 5 | 6 | 2-2 | |
Bursaspor | 5 | 0 | 1-15 | Panathinaikos | 5 | 2 | 1-10 |
XXXX Qualified to next phase
XXXX Qualified to Uefa Cup
XXXX Qualified to Uefa Cup
Last Round - 9 December 2009
Group A | Group B | |||||
Twente | - | Tottenham | Benfica | - | Schalke | |
Bremen | - | Internazionale | Ol. Lyonnais | - | Hapoel Tel-Aviv | |
Group C | Group D | |||||
Bursaspor | - | Rangers | Barcelona | - | Rubin | |
Man. United | - | Valencia | Kobenhavn | - | Panathinaikos |
Yesterday, 23 November 2010
Group E | Group F | |||||
Roma | 3-2 | Bayern | Spartak Moskva | 0-3 | Marseille | |
Basel | 1-0 | Cluj | Chelsea | 2-1 | Zilina | |
Group G | Group H | |||||
Ajax | 0-4 | Real Madrid | Braga | 2-0 | Arsenal | |
Auxerre | 0-2 | Milan | Partizan | 0-3 | Shakhtar |
Standings
Group E | Group F | |||||||
Bayern | 5 | 12 | 13-6 | Chelsea | 5 | 15 | 14-3 | |
Roma | 5 | 9 | 9-10 | Marseille | 5 | 9 | 11-3 | |
Basel | 5 | 6 | 8-8 | Spartak Moskva | 5 | 6 | 5-9 | |
Cluj | 5 | 3 | 5-11 | MSK Zilina | 5 | 0 | 2-17 | |
Group G | Group H | |||||||
Real Madrid | 5 | 13 | 11-2 | Shakhtar | 5 | 12 | 10-6 | |
Milan | 5 | 8 | 7-5 | Arsenal | 5 | 9 | 15-6 | |
Ajax | 5 | 4 | 4-10 | Braga | 5 | 9 | 5-9 | |
Auxerre | 5 | 3 | 3-8 | Partizan | 5 | 0 | 1-10 |
XXXX Qualified to next phase
XXXX Qualified to Uefa Cup
XXXX Qualified to Uefa Cup
Last Round - 8 December 2009
Group E | Group F | |||||
Bayern | - | Basel | Marseille | - | Chelsea | |
Cluj | - | Roma | Zilina | - | Spartak Moskva | |
Group G | Group H | |||||
Real Madrid | - | Auxerre | Arsenal | - | Partizan | |
Milan | - | Ajax | Shakhtar | - | Braga |
Clubs already qualified:
England: Tottenham, Man. United, Chelsea, Arsenal*
Italy: Internazionale, Milan, Roma*
Spain: Valencia, Barcelona, Real Madrid
Germany: Schalke, Bayern
France: Ol. Lyonnais, Marseille
Ukraine: Shakhtar*
Kobenhav (Denmark) or Rubin Kazan (Russia)
* Not yet qualified but with high probability
0 comments:
Enviar um comentário