Champions League - Bayern put Juventus out; CSKA, Real Madrid and Milan also qualified
Last round 8 December 2009
Group A | Group B | |||||
Juventus | 1-4 | Bayern | Wolsburg | 1-3 | Man. United | |
Maccabi Haifa | 0-1 | Bordeaux | Besiktas | 1-2 | CSKA Moskva | |
Group C | Group D | |||||
Zurich | 1-1 | Milan | At. Madrid | 0-3 | Porto | |
Marseille | 1-3 | Real Madrid | Chelsea | 2-2 | Appoel |
Standings
Group A | Group B | |||||||
Bordeaux | 6 | 16 | 9-2 | Man. United | 6 | 13 | 10-6 | |
Bayern | 6 | 10 | 9-4 | CSKA Moskva | 6 | 10 | 10-10 | |
Juventus | 6 | 8 | 4-7 | Wolfsburg | 6 | 7 | 9-8 | |
Maccabi H | 6 | 0 | 0-8 | Besiktas | 6 | 4 | 3-8 | |
Group C | Group D | |||||||
Real Madrid | 6 | 13 | 13-7 | Chelsea | 6 | 14 | 11-4 | |
Milan | 6 | 10 | 8-7 | FC Porto | 6 | 12 | 8-3 | |
Marseille | 6 | 7 | 10-10 | At. Madrid | 6 | 3 | 3-12 | |
Zurich | 6 | 4 | 5-14 | Apoel | 6 | 3 | 4-7 |
XXXX Qualified to next phase
XXXX Qualified to Uefa Europa League
XXXX Qualified to Uefa Europa League
Tomorrow - 9 December 2009
Group E | Group F | |||||
Liverpool | - | Fiorentina | Internazionale | - | Rubin Kazan | |
Lyon | - | Debrecen | Dynamo Kyiv | - | Barcelona | |
Group G | Group H | |||||
Stuttgart | - | Unirea | Olympiakos | - | Arsenal | |
Sevilla | - | Rangers | St. Liège | - | AZ Alkmaar |
Standings
Group E | Group F | |||||||
Fiorentina | 5 | 12 | 12-6 | Barcelona | 5 | 8 | 5-2 | |
Lyon | 5 | 10 | 8-3 | Internazionale | 5 | 6 | 5-6 | |
Liverpool | 5 | 7 | 4-5 | Rubin Kazan | 5 | 6 | 4-5 | |
Debrecen | 5 | 0 | 5-15 | Dynamo Kyiv | 5 | 5 | 6-7 | |
Group G | Group H | |||||||
Sevilla | 5 | 10 | 10-4 | Arsenal | 5 | 13 | 12-4 | |
Unirea | 5 | 8 | 7-5 | Olympiacos | 5 | 7 | 3-5 | |
Stuttgart | 5 | 6 | 36-6 | St. Liège | 5 | 4 | 6-8 | |
Rangers | 5 | 2 | 4-12 | Az Alkmaar | 5 | 3 | 3-7 |
XXXX Qualified to next phase
XXXX Qualified to Uefa Cup
XXXX Qualified to Uefa Cup
0 comments:
Enviar um comentário