Champions League: Everything decided in Group E; everything to decide in Group F
Today, 24 November 2009
Group E | Group F | |||||
Debrecen | 0-1 | Liverpool | Barcelona | 2-0 | Internazionale | |
Fiorentina | 1-0 | Lyon | Rubin Kazan | 0-0 | Dynamo Kyiv | |
Group G | Group H | |||||
Rangers | 0-2 | Stuttgart | AZ Alkmaar | 0-0 | Olympiakos | |
Unirea | 1-0 | Sevilla | Arsenal | 2-0 | St. Liège |
Standings
Group E | Group F | |||||||
Fiorentina | 5 | 12 | 12-6 | Barcelona | 5 | 8 | 5-2 | |
Lyon | 5 | 10 | 8-3 | Internazionale | 5 | 6 | 5-6 | |
Liverpool | 5 | 7 | 4-5 | Rubin Kazan | 5 | 6 | 4-5 | |
Debrecen | 5 | 0 | 5-15 | Dynamo Kyiv | 5 | 5 | 6-7 | |
Group G | Group H | |||||||
Sevilla | 5 | 10 | 10-4 | Arsenal | 5 | 13 | 12-4 | |
Unirea | 5 | 8 | 7-5 | Olympiacos | 5 | 7 | 3-5 | |
Stuttgart | 5 | 6 | 36-6 | St. Liège | 5 | 4 | 6-8 | |
Rangers | 5 | 2 | 4-12 | Az Alkmaar | 5 | 3 | 3-7 |
XXXX Qualified to next phase
XXXX Qualified to Uefa Cup
XXXX Qualified to Uefa Cup
Last Round - 9 December 2009
Group E | Group F | |||||
Liverpool | - | Fiorentina | Internazionale | - | Rubin Kazan | |
Lyon | - | Debrecen | Dynamo Kyiv | - | Barcelona | |
Group G | Group H | |||||
Stuttgart | - | Unirea | Olympiakos | - | Arsenal | |
Sevilla | - | Rangers | St. Liège | - | AZ Alkmaar |
Tomorrow, 25 November 2009
Group A | Group B | |||||
Bordeaux | - | Juventus | CSKA Moskva | - | Wolfsburg | |
Bayern M. | - | Maccabi Haifa | Man. United | - | Besiktas | |
Group C | Group D | |||||
Real Madrid | - | Zurich | Porto | - | Chelsea | |
Milan | - | Marseille | Appoel | - | At. Madrid |
Standings
Group A | Group B | |||||||
Bordeaux | 4 | 10 | 6-2 | Man. United | 4 | 10 | 7-4 | |
Juventus | 4 | 8 | 3-1 | Wolfsburg | 4 | 8 | 7-3 | |
Bayern | 4 | 4 | 4-4 | CSKA Moskva | 4 | 4 | 6-8 | |
Maccabi H | 4 | 0 | 0-6 | Besiktas | 4 | 1 | 1-6 | |
Group C | Group D | |||||||
Milan | 4 | 7 | 6-5 | Chelsea | 4 | 10 | 8-2 | |
Real Madrid | 4 | 7 | 11-6 | FC Porto | 4 | 9 | 5-2 | |
Marseille | 4 | 6 | 8-6 | At. Madrid | 4 | 2 | 2-8 | |
Zurich | 4 | 3 | 4-12 | Apoel | 4 | 1 | 1-4 |
0 comments:
Enviar um comentário