Champions League: Bordeaux and Chelsea shine; Last round match Bayern-Juventus is decisive
Today, 25 November 2009
Group A | Group B | |||||
Bordeaux | 2-0 | Juventus | CSKA Moskva | 2-1 | Wolfsburg | |
Bayern M. | 1-0 | Maccabi Haifa | Man. United | 0-1 | Besiktas | |
Group C | Group D | |||||
Real Madrid | 1-0 | Zurich | Porto | 0-1 | Chelsea | |
Milan | 1-1 | Marseille | Appoel | 1-1 | At. Madrid |
Standings
Group A | Group B | |||||||
Bordeaux | 5 | 13 | 8-2 | Man. United | 5 | 10 | 7-5 | |
Juventus | 5 | 8 | 3-3 | Wolfsburg | 5 | 8 | 8-5 | |
Bayern | 5 | 7 | 5-4 | CSKA Moskva | 5 | 7 | 8-9 | |
Maccabi H | 5 | 0 | 0-7 | Besiktas | 5 | 4 | 2-6 | |
Group C | Group D | |||||||
Real Madrid | 5 | 10 | 12-6 | Chelsea | 5 | 13 | 9-2 | |
Milan | 5 | 9 | 7-6 | FC Porto | 5 | 9 | 5-3 | |
Marseille | 5 | 7 | 9-7 | At. Madrid | 5 | 3 | 3-9 | |
Zurich | 5 | 3 | 4-13 | Apoel | 5 | 2 | 2-5 |
XXXX Qualified to next phase
Last round 8 December 2009
Group A | Group B | |||||
Juventus | - | Bayern | Wolsburg | - | Man. United | |
Maccabi Haifa | - | Bordeaux | Besiktas | - | CSKA Moskva | |
Group C | Group D | |||||
Zurich | - | Milan | At. Madrid | - | Porto | |
Marseille | - | Real Madrid | Chelsea | - | Appoel |
Yesterday, 24 November 2009
Group E | Group F | |||||
Debrecen | 0-1 | Liverpool | Barcelona | 2-0 | Internazionale | |
Fiorentina | 1-0 | Lyon | Rubin Kazan | 0-0 | Dynamo Kyiv | |
Group G | Group H | |||||
Rangers | 0-2 | Stuttgart | AZ Alkmaar | 0-0 | Olympiakos | |
Unirea | 1-0 | Sevilla | Arsenal | 2-0 | St. Liège |
Standings
Group E | Group F | |||||||
Fiorentina | 5 | 12 | 12-6 | Barcelona | 5 | 8 | 5-2 | |
Lyon | 5 | 10 | 8-3 | Internazionale | 5 | 6 | 5-6 | |
Liverpool | 5 | 7 | 4-5 | Rubin Kazan | 5 | 6 | 4-5 | |
Debrecen | 5 | 0 | 5-15 | Dynamo Kyiv | 5 | 5 | 6-7 | |
Group G | Group H | |||||||
Sevilla | 5 | 10 | 10-4 | Arsenal | 5 | 13 | 12-4 | |
Unirea | 5 | 8 | 7-5 | Olympiacos | 5 | 7 | 3-5 | |
Stuttgart | 5 | 6 | 36-6 | St. Liège | 5 | 4 | 6-8 | |
Rangers | 5 | 2 | 4-12 | Az Alkmaar | 5 | 3 | 3-7 |
XXXX Qualified to next phase
XXXX Qualified to Uefa Cup
XXXX Qualified to Uefa Cup
Last Round - 9 December 2009
Group E | Group F | |||||
Liverpool | - | Fiorentina | Internazionale | - | Rubin Kazan | |
Lyon | - | Debrecen | Dynamo Kyiv | - | Barcelona | |
Group G | Group H | |||||
Stuttgart | - | Unirea | Olympiakos | - | Arsenal | |
Sevilla | - | Rangers | St. Liège | - | AZ Alkmaar |
0 comments:
Enviar um comentário