European Championship 2008 - Qualifying Round - Georgia, Russia and Czech Republic shone
The qualifying phase advances to the end and today we could observe some surprises.
In Group A the results were expected with Portugal assuming the second place at table after have won in Kazakistan. Poland and Portugal are almost in Switzerland/Austria, but Serbia and Finland have still a word to say.
In Group B happened one of the big surprises of this round. Scotland the former leader have lost in Georgia and France (that have beaten Lithuania) and Italy (not playing) thank to the Georgians.
In Group C Turkey and Norway changed positions at the table with the Norwegians now at the second place thanking the Greek victory outside against the rival Turkey.
In terms of qualification everything is decided in Group D with Germans and Czechs into the final phase. However, the victory of Czech Republic by 3-0 in Germany is outstanding and brough the Czechs to the first position of the table.
In Group E, English can stay outside of the final phase after the defeat in Russia and they have the life much more complicated. Croatia, certainly, will be in Switzerland/Austria on 2008 but Russia only depends itself now to be the second qualified in this group. Russia must to win in Israel on Nov 17 and they will do that, easily, in Andorra. Israel is, now, the safe table to England
In Group F Sweden and Spain will be the qualified. The draw between Sweden and Northern Ireland looks enough to Swedish because they host Latvia in last match.
Finally in Group F the draw Albania-Bulgaria (1-1) ended with the last hopes to Bulgarians because Romania (already qualified) and Dutch are in the path of the sucess.
All the results and the tables are as follows:
Results: Group A | ||
Kazakistan | 1-2 | Portugal |
Azerbaijan | 1-6 | Serbia |
Belgium | 3-0 | Armenia |
Place | Country | Matches | Points | Goals |
---|---|---|---|---|
1. | Poland | 12 | 24 | 20-10 |
2. | Portugal | 12 | 23 | 23-10 |
3. | Serbia | 12 | 20 | 19-09 |
4. | Finland | 12 | 20 | 11-06 |
5. | Belgium | 12 | 15 | 13-14 |
6. | Armenia | 10 | 9 | 04-11 |
7 | Kazakistan | 11 | 7 | 10-20 |
8. | Azerbaijan | 10 | 5 | 05-25 |
---------------------------------------------------------------------------------
Results Group B | ||
Ukraine | 5-0 | Faroe Islands |
France | 2-0 | Lithuania |
Georgia | 2-0 | Scotland |
Place | Country | Matches | Points | Goals |
---|---|---|---|---|
1. | France | 11 | 25 | 23-03 |
2. | Scotland | 11 | 24 | 20-10 |
3. | Italy | 10 | 23 | 17-07 |
4. | Ukraine | 10 | 16 | 16-12 |
5. | Lithuania | 10 | 10 | 07-13 |
6. | Georgia | 11 | 10 | 16-17 |
7. | Faroe Islands | 11 | 0 | 03-40 |
---------------------------------------------------------------------------------
Results Group C | ||
Malta | 2-3 | Moldova |
Turkey | 0-1 | Greece |
Bosnia Herzegovina | 0-2 | Norway |
Place | Country | Matches | Points | Goals |
---|---|---|---|---|
1. | Greece | 10 | 25 | 18-09 |
2. | Norway | 10 | 20 | 22-08 |
3. | Turkey | 10 | 18 | 22-10 |
4. | Bosnia-Herzegovina | 11 | 13 | 16-21 |
5. | Hungary | 10 | 12 | 10-17 |
6. | Moldova | 11 | 9 | 09-19 |
7. | Malta | 10 | 5 | 09-22 |
----------------------------------------------------------------------------------
Results Group D | ||
Republic of Ireland | 1-1 | Cyprus |
San Marino | 1-2 | Wales |
Germany | 0-3 | Czech Republic |
Place | Country | Matches | Points | Goals |
---|---|---|---|---|
1. | Czech Republic | 10 | 23 | 22-04 |
2. | Germany | 10 | 23 | 31-07 |
3. | Republic of Ireland | 11 | 16 | 15-12 |
4. | Cyprus | 10 | 14 | 17-18 |
5. | Slovakia | 9 | 13 | 27-20 |
6. | Wales | 10 | 13 | 16-17 |
7. | San Marino | 10 | 0 | 02-52 |
---------------------------------------------------------------------------------
Results Group E | ||
Russia | 2-1 | England |
FYR Macedonia | 3-0 | Andorra |
Place | Country | Matches | Points | Goals |
---|---|---|---|---|
1. | Croatia | 10 | 26 | 25-04 |
2. | England | 11 | 23 | 22-04 |
3. | Russia | 10 | 21 | 16-05 |
4. | Israel | 10 | 17 | 17-11 |
5. | F.Y.R. Macedonia | 10 | 11 | 10-11 |
6. | Estonia | 11 | 4 | 03-21 |
7. | Andorra | 10 | 0 | 02-39 |
---------------------------------------------------------------------------------
Results Group F | ||
Liechtenstein | 3-0 | Iceland |
Denmark | 3-1 | Latvia |
Sweden | 1-1 | Northern Ireland |
Place | Country | Matches | Points | Goals |
---|---|---|---|---|
1. | Sweden | 10 | 23 | 21-05 |
2. | Spain | 10 | 22 | 19-08 |
3. | Denmark | 10 | 17 | 17-09 |
4. | Northern Ireland | 10 | 17 | 15-12 |
5. | Latvia | 10 | 9 | 10-14 |
6. | Liechtenstein | 11 | 7 | 08-28 |
7. | Iceland | 11 | 4 | 03-24 |
----------------------------------------------------------------------------------
Results Group G | ||
Luxembourg | 0-2 | Romania |
Netherlands | 2-0 | Slovenia |
Albania | 1-1 | Bulgaria |
Place | Country | Matches | Points | Goals |
---|---|---|---|---|
1. | Romania | 10 | 26 | 20-05 |
2. | Netherlands | 10 | 23 | 13-03 |
3. | Bulgaria | 10 | 19 | 15-07 |
4. | Albania | 10 | 11 | 09-08 |
5. | Slovenia | 11 | 11 | 09-14 |
6. | Belarus | 11 | 7 | 11-20 |
7. | Luxembourg | 11 | 3 | 02-22 |
0 comments:
Enviar um comentário