Uefa: European Competitions Results: Play at home didn't give great advantage (only four wins in twenty matches)
Uefa Europa League - Matchday 7 Round of 32 | ||||||
Metalist | 0-4 | Leverkusen | Napoli | 0-0 | Villarreal | |
Lille | 2-2 | PSV | Rangers | 1-1 | Sporting | |
Sparta Praha | 0-0 | Liverpool | Lech Poznan | 1-0 | Braga | |
Anderlecht | 0-3 | Ajax | Basel | 2-3 | Spartak Moskva | |
Besiktas | 1-4 | Dynamo Kyiv | Aris | 0-0 | Manchester City | |
Rubin | 0-2 | Twente | Young Boys | 2-1 | Zenit | |
PAOK | 0-1 | CSKA Moskva | Sevilla | 1-2 | FC Porto | |
Benfica | 2-1 | Stuttgart | Bate Borisov | 2-2 | P. Saint-Germain |
The table is designed to able to see at the same row the match for the round of 16.
For example, on the round of 32 Metalist plays against Leverkusen and Napoli against Villarreal. The winners play one against other on the round of 16.
First-leg home team shown first.
For example, on the round of 32 Metalist plays against Leverkusen and Napoli against Villarreal. The winners play one against other on the round of 16.
First-leg home team shown first.
Champions League 15 /16 Feb. | ||
AS Roma | 2-3 | ShakhtarDonetsk |
AC Milan | 0-1 | Tottenham |
Valencia | 1-1 | Schalke 04 |
Arsenal | 2-1 | FC Barcelona |
FC Kobenhavn | 22 Feb | Chelsea FC |
Internazionale | 22 Feb | Bayern München |
Marseille | 23 Feb | Manchester United |
Lyon | 23 Feb | Real Madrid |
0 comments:
Enviar um comentário