Stuttgart wins sprint against Unirea. Group F: Barcelona and Inter confirm the favouritism
Tomorrow - 9 December 2009
Group E | Group F | |||||
Liverpool | 1-2 | Fiorentina | Internazionale | 2-0 | Rubin Kazan | |
Lyon | 4-0 | Debrecen | Dynamo Kyiv | 1-2 | Barcelona | |
Group G | Group H | |||||
Stuttgart | 3-1 | Unirea | Olympiakos | 1-0 | Arsenal | |
Sevilla | 1-0 | Rangers | St. Liège | 1-1 | AZ Alkmaar |
Standings
Group E | Group F | |||||||
Fiorentina | 6 | 15 | 14-7 | Barcelona | 6 | 11 | 7-3 | |
Lyon | 6 | 13 | 12-3 | Internazionale | 6 | 9 | 7-6 | |
Liverpool | 6 | 7 | 5-7 | Rubin Kazan | 6 | 6 | 4-7 | |
Debrecen | 6 | 0 | 5-19 | Dynamo Kyiv | 6 | 5 | 7-9 | |
Group G | Group H | |||||||
Sevilla | 6 | 13 | 11-4 | Arsenal | 6 | 13 | 12-5 | |
Stuttgart | 6 | 9 | 9-7 | Olympiacos | 6 | 10 | 4-5 | |
Unirea | 6 | 8 | 8-8 | St. Liège | 6 | 5 | 7-9 | |
Rangers | 6 | 2 | 4-13 | Az Alkmaar | 6 | 4 | 4-8 |
XXXX Qualified to next phase
XXXX Qualified to Uefa Cup
XXXX Qualified to Uefa Cup
Yesterday 8 December 2009
Group A | Group B | |||||
Juventus | 1-4 | Bayern | Wolsburg | 1-3 | Man. United | |
Maccabi Haifa | 0-1 | Bordeaux | Besiktas | 1-2 | CSKA Moskva | |
Group C | Group D | |||||
Zurich | 1-1 | Milan | At. Madrid | 0-3 | Porto | |
Marseille | 1-3 | Real Madrid | Chelsea | 2-2 | Appoel |
Standings
Group A | Group B | |||||||
Bordeaux | 6 | 16 | 9-2 | Man. United | 6 | 13 | 10-6 | |
Bayern | 6 | 10 | 9-4 | CSKA Moskva | 6 | 10 | 10-10 | |
Juventus | 6 | 8 | 4-7 | Wolfsburg | 6 | 7 | 9-8 | |
Maccabi H | 6 | 0 | 0-8 | Besiktas | 6 | 4 | 3-8 | |
Group C | Group D | |||||||
Real Madrid | 6 | 13 | 13-7 | Chelsea | 6 | 14 | 11-4 | |
Milan | 6 | 10 | 8-7 | FC Porto | 6 | 12 | 8-3 | |
Marseille | 6 | 7 | 10-10 | At. Madrid | 6 | 3 | 3-12 | |
Zurich | 6 | 4 | 5-14 | Apoel | 6 | 3 | 4-7 |
XXXX Qualified to next phase
XXXX Qualified to Uefa Europa League
XXXX Qualified to Uefa Europa League
0 comments:
Enviar um comentário