Bordeaux, Man United, Chelsea and Porto the first to qualify
Today, 3 November 2009
| Group A | Group B | |||||
| Bayern | 0-2 | Bordeaux | Man. United | 3-3 | CSKA Moskva | |
| Maccabi | 0-1 | Juventus | Besiktas | 0-3 | Wolfsburg | |
| Group C | Group D | |||||
| Milan | 1-1 | Real Madrid | Apoel | 0-1 | FC Porto | |
| Marseille | 6-1 | Zurich | At. Madrid | 2-2 | Chelsea | |
Standings
| Group A | Group B | |||||||
| Bordeaux | 4 | 10 | 6-2 | Man. United | 4 | 10 | 7-4 | |
| Juventus | 4 | 8 | 3-1 | Wolfsburg | 4 | 8 | 7-3 | |
| Bayern | 4 | 4 | 4-4 | CSKA Moskva | 4 | 4 | 6-8 | |
| Maccabi H | 4 | 0 | 0-6 | Besiktas | 4 | 1 | 1-6 | |
| Group C | Group D | |||||||
| Milan | 4 | 7 | 6-5 | Chelsea | 4 | 10 | 8-2 | |
| Real Madrid | 4 | 7 | 11-6 | FC Porto | 4 | 9 | 5-2 | |
| Marseille | 4 | 6 | 8-6 | At. Madrid | 4 | 2 | 2-8 | |
| Zurich | 4 | 3 | 4-12 | Apoel | 4 | 1 | 1-4 | |
Tomorrow 4 November 2009
| Group E | Group F | |||||
| Fiorentina | - | Debrecen | Rubin Kasan | - | Barcelona | |
| Lyon | - | Liverpool | Dinamo Kyiv | - | Inter | |
| Group G | Group H | |||||
| Unirea | - | Rangers | Arsenal | - | Az Alkmaar | |
| Sevilla | - | Stuttgart | St. Liege | - | Olympiacos | |
Standings
| Group E | Group F | |||||||
| Lyon | 3 | 9 | 7-1 | Barcelona | 3 | 4 | 3-2 | |
| Fiorentina | 3 | 6 | 6-4 | Dynamo Kyiv | 3 | 4 | 5-5 | |
| Liverpool | 3 | 3 | 2-4 | Rubin Kazan | 3 | 4 | 4-5 | |
| Debrecen | 3 | 0 | 3-9 | Inter | 3 | 3 | 3-3 | |
| Group G | Group H | |||||||
| Sevilla | 3 | 9 | 9-2 | Arsenal | 3 | 7 | 6-3 | |
| Unirea | 3 | 4 | 5-4 | Olympiacos | 3 | 6 | 3-3 | |
| Stuttgart | 3 | 2 | 3-5 | Az Alkmaar | 3 | 2 | 2-3 | |
| Rangers | 3 | 1 | 3-9 | St. Liège | 3 | 1 | 4-6 | |

















0 comments:
Enviar um comentário