Groups Phase |
Nº. | Day | Hour | G | Team 1 | Res Team 2 | City | TV | |
1 | 07 | 17:00 | A | Switzerl. | 0-1 | Czech R. | Basel | SportTV1-TVI |
2 | 07 | 19:45 | A | Portugal | 2-0 | Turkey | Geneve | SportTV1-TVI |
3 | 08 | 17:00 | B | Austria | 0-1 | Croatia | Wien | SportTV1 |
4 | 08 | 19:45 | B | Germany | 2-0 | Poland | Klagenf. | SportTV1-TVI |
5 | 09 | 17:00 | C | Romania | 0-0 | France | Zürich | SportTV1 |
6 | 09 | 19:45 | C | Netherl. | 3-0 | Italy | Bern | SportTV1-TVI |
7 | 10 | 17:00 | D | Spain | 4-1 | Russia | Innsbr. | SportTV1-TVI |
8 | 10 | 19:45 | D | Greece | 0-2 | Sweden | Salzburg | SportTV1 |
9 | 11 | 17:00 | A | Czech R. | 1-3 | Portugal | Geneve | SportTV1-TVI |
10 | 11 | 19:45 | A | Switzerl. | 1-2 | Turkey | Basel | SportTV1 |
11 | 12 | 17:00 | B | Croatia | 2-1 | Germany | Klagenf. | SportTV1 |
12 | 12 | 19:45 | B | Austria | 1-1 | Poland | Wien | SportTV1 |
13 | 13 | 17:00 | C | Italy | 1-1 | Romania | Zürich | SportTV1 |
14 | 13 | 19:45 | C | Netherl. | 4-1 | France | Bern | SportTV1-TVI |
15 | 14 | 17:00 | D | Sweden | 1-2 | Spain | Innsbr. | SportTV1-TVI |
16 | 14 | 19:45 | D | Greece | 0-1 | Russia | Salzburg | SportTV1 |
17 | 15 | 19:45 | A | Switzerl. | 2-0 | Portugal | Basel | SportTV1-TVI |
18 | 15 | 19:45 | A | Turkey | 3-2 | Czech R. | Geneve | SportTV1 |
19 | 16 | 19:45 | B | Poland | - | Croatia | Klagenf. | SportTV2-TVI |
20 | 16 | 1:45 | B | Austria | - | Germany | Wien | SportTV1 |
21 | 17 | 19:45 | C | Netherl. | - | Romania | Bern | SportTV2-TVI |
22 | 17 | 19:45 | C | France | - | Italy | Zurich | SportTV1 |
23 | 18 | 19:45 | D | Greece | - | Spain | Salzburg | SportTV1 |
24 | 18 | 19:45 | D | Russia | - | Sweden | Innsbr. | SportTV2-TVI |
Quarters of Final |
Nº | Day | Hour | Team 1 | Res. | Team 2 | City | TV |
25 | 19 | 19:45 | Portugal | - | Second B | Basel | SportTV1-TVI |
26 | 20 | 19:45 | Croatia | - | Turkey | Wien | SportTV1-TVI |
27 | 21 | 19:45 | Netherlands | - | Second D | Basel | SportTV1 |
28 | 22 | 19:45 | Spain | - | Second C | Wien | SportTV1-TVI |
Semi-Finals |
Nº. | Day | Hour | Team 1 | Res | Team 2 | City | TV |
29 | 25 | 19:45 | Winner 25 | - | Winner 26 | Basel | SportTV1-TVI |
30 | 26 | 19:45 | Winner 27 | - | Winner 28 | Wien | SportTV1-TVI |
Final |
Nº | Day | Hour | Team 1 | Res | Team 2 | City | TV |
31 | 29 | 19:45 | Winner 29 | - | Winner 30 | Basel | Sport TV1-TVI |
Hour: UTC/GMT +1 hour
0 comments:
Enviar um comentário