Uefa Cup - Groups Stage -
Today 5 December 2007 - Matchday 4
Groups A - D
Results
Group A | Group B | |||||
Nürnberg | 2-1 | Az Alkmaar | FC Kobjhaven | 0-2 | Atletico Madrid | |
Everton | 1-0 | Zenit | Panathinaikos | 2-0 | Lok. Moskva | |
Group C | Group D | |||||
Villarreal | 2-0 | Elfsborg | D. Zagreb | 0-2 | Hamburg | |
Mladá Boleslav | 0-1 | AEK | Basel | 1-0 | Brann |
Standings
Group A | Group B | |||||||
Everton | 3 | 9 | 6-1 | Panathinaikos | 3 | 9 | 6-0 | |
Zenit St. Petersburg | 4 | 5 | 6-6 | Atlético Madrid | 3 | 7 | 7-3 | |
AZ | 3 | 4 | 3-3 | Kobenhavn | 3 | 3 | 1-3 | |
Nürnberg | 3 | 4 | 4-5 | Lokomotiv Moskva | 4 | 2 | 4-7 | |
Larissa | 3 | 0 | 3-7 | Aberdeen | 3 | 1 | 1-6 | |
Group C | Group D | |||||||
Villarreal | 3 | 7 | 5-2 | Hamburg | 3 | 9 | 6-0 | |
Fiorentina | 3 | 5 | 8-3 | Basel | 3 | 7 | 2-0 | |
AEK | 3 | 5 | 3-2 | Brann | 4 | 4 | 3-4 | |
Mladá Boleslav | 3 | 3 | 4-4 | Dinamo Zagreb | 3 | 1 | 1-4 | |
Elfsborg | 4 | 1 | 3-12 | Rennes | 3 | 1 | 1-5 |
Last Round 20 December
Group A | Group B | |||||
Az Alkmaar | - | Everton | Atlético Madrid | - | Panathinaikos | |
Larissa | - | Nürnberg | Aberdeen | - | Kobenhavn | |
Group C | Group D | |||||
AEK | - | Villarreal | Hamburg | - | Basel | |
Fiorentina | - | Mladá Boleslav | Rennes | - | Dinamo Zagreb |
******************************
Tomorrow 6 December 2007
Groups E - H
Group E | Group F | |||||
Spartak Moskva | - | Zürich | Aris | - | Braga | |
Leverkusen | - | Sparta Praha | Crena Zvezda | - | Bolton | |
Group G | Group | |||||
Villarreal | - | Elfsborg | D. Zagreb | - | Hamburg | |
Mlada Boleslav | - | AEK | Basel | - | Brann |
Group E | Group F | |||||||
Zürich | 2 | 6 | 4-1 | Bayern | 3 | 5 | 6-5 | |
Spartak Moskva | 2 | 4 | 2-1 | Aris | 2 | 4 | 4-1 | |
Sparta | 3 | 4 | 4-4 | Bolton | 3 | 3 | 4-4 | |
Leverkusen | 2 | 3 | 2-2 | Braga | 2 | 2 | 2-2 | |
Toulouse | 3 | 0 | 2-6 | Crvena Zvezda | 2 | 0 | 2-6 | |
Group G | Group H | |||||||
Tottenham | 3 | 6 | 6-4 | Helsingborg | 3 | 7 | 7-3 | |
Anderlecht | 2 | 4 | 3-1 | Bordeaux | 2 | 6 | 4-2 | |
Getafe | 2 | 3 | 3-3 | Galatasaray | 3 | 3 | 6-5 | |
Hapoel Tel-Aviv | 3 | 3 | 2-5 | Panionios | 2 | 1 | 1-4 | |
AaB | 2 | 1 | 3-4 | Austria Wien | 2 | 0 | 1-5 |
Last Round 19 December
Group E | Group F | |||||
Zürich | - | Leverkusen | Braga | - | Crvena Zvezda | |
Toulouse | - | Spartak Moskva | Bayern | - | Aris | |
Group G | Group H | |||||
Getafe | - | Anderlecht | Galatasaray | - | Austria Wien | |
Hapoel Tel-Aviv | - | AaB | Panionios | - | Bordeaux |
Notation: Strong xxxx : Clubs already qualified
0 comments:
Enviar um comentário