2nd Matchday - 6 November
Group A | Group B | |||||
Man. City | 3-2 | Twente | Metalist | 0-0 | Hertha | |
Racing | 1-1 | Schalke | Benfica | 0-2 | Galatasaray | |
Group C | Group D | |||||
Stuttgart | 2-0 | Partizan | Tottenham | 4-0 | Dinamo Zagreb | |
Standard | 1-0 | Sevilla | Spartak Moskva | 1-2 | Udinese | |
Group E | Group F | |||||
Wolfsburg | 5-1 | Hereenveen | Ajax | 1-0 | Zilina | |
Milan | 1-0 | Braga | Slavia | 0-1 | Aston Villa | |
Group G | Group H | |||||
St. Etienne | 3-0 | Rosenborg | Lech | 2-2 | Nancy | |
Valencia | 1-0 | Kobenhavn | Feyenoord | 1-3 | CSKA Moskva |
Don't play today:
Group A: PSG
Group B: Olympiakos
Group C: Sampdoria
Group D: NEC
Group E: Portsmouth
Group F: Hamburg
Group G: Club Brugges
Group H: Coruña
3rd. Matchday - 27 November
Group A | Group B | |||||
Schalke | - | Man. City | Galatasaray | - | Metalist | |
PSG | - | Racing | Olympiakos | - | Benfica | |
Group C | Group D | |||||
Sampdoria | - | Stuttgart | NEC | - | Tottenham | |
Partizan | - | Standard | Dinamo Zagreb | - | Spartak Moskva | |
Group E | Group F | |||||
Portsmouth | - | Milan | Zilina | - | Slavia Praha | |
Braga | - | Wolfsburg | Hamburg | - | Ajax | |
Group G | Group H | |||||
C. Brugges | - | St. Étienne | CSKA Moskva | - | Lech Poznan | |
Rosenborg | - | Valencia | Coruña | - | Feyenoord |
Sem comentários:
Enviar um comentário