Today 23 October 2008 - Matchday 1 - Results
Group A | Group B | |||||
Schalke | 3-1 | PSV | Galatasaray | 1-0 | Olimpiacos | |
Twente | 1-0 | Racing | Hertha | 1-1 | Benfica | |
Group C | Group D | |||||
Sevilla | 2-0 | Stuttgart | Udinese | 2-0 | Tottenham | |
Partizan | 1-2 | Sampdoria | Dinamo Zagreb | 3-2 | Nec | |
Group E | Group F | |||||
Hereenveen | 1-3 | Milan | Zilina | 1-2 | Hamburg | |
Braga | 3-0 | Portsmouth | Aston Villa | 2-1 | Ajax | |
Group G | Group H | |||||
København | 1-3 | St Etienne | CSKA Moskva | 3-0 | Deportivo | |
Rosenborg | 0-0 | Club Brugge | Nancy | 3-0 | Feyenoord |
Didn't play today:
Group A: Manchester City
Group B: Metalist
Group C: Standard
Group D: Spartak Moskva
Group E: Wolfsburg
Group F: Slavia
Group G: Valencia
Group H: Lech Poznan
2nd Matchday - 6 November
Group A | Group B | |||||
Man. City | - | Twente | Metalist | - | Hertha | |
Racing | - | Schalke | Benfica | - | Galatasaray | |
Group C | Group D | |||||
Stuttgart | - | Partizan | Tottenham | - | Dinamo Zagreb | |
Standard | - | Sevilla | Spartak Moskva | - | Udinese | |
Group E | Group F | |||||
Wolfsburg | - | Hereenveen | Ajax | - | Zilina | |
Milan | - | Braga | Slavia | - | Aston Villa | |
Group G | Group H | |||||
St. Etienne | - | Rosenborg | Lech | - | Nancy | |
Valencia | - | Kobenhavn | Feyenoord | - | CSKA Moskva |
Sem comentários:
Enviar um comentário