Today 19 December 2007 - Matchday 5
Groups E - H
Last Round 19 December
Group E | Group F | |||||
Zürich | 0-5 | Leverkusen | Braga | 2-0 | Crvena Zvezda | |
Toulouse | 2-1 | Sp. Moskva | Bayern | 6-0 | Aris | |
Group G | Group H | |||||
Getafe | 2-1 | Anderlecht | Galatasaray | 0-0 | Austria Wien | |
Hapoel Tel-Aviv | 1-3 | AaB | Panionios | 2-3 | Bordeaux |
Group E | Group F | |||||||
B. Leverkusen | 4 | 9 | 8-2 | Bayern | 4 | 8 | 12-5 | |
Spartak Moskva | 4 | 7 | 4-3 | Braga | 4 | 6 | 5-3 | |
Zürich | 4 | 6 | 4-7 | Bolton | 4 | 6 | 5-4 | |
Sparta | 4 | 4 | 4-5 | Aris | 4 | 5 | 5-8 | |
Toulouse | 4 | 3 | 4-7 | Crvena Zvezda | 4 | 0 | 2-9 | |
Group G | Group H | |||||||
Getafe | 4 | 9 | 7-5 | Bordeaux | 4 | 12 | 9-5 | |
Tottenham | 4 | 7 | 7-5 | Helsingborg | 4 | 7 | 8-5 | |
Anderlecht | 4 | 5 | 5-4 | Galatasaray | 4 | 4 | 6-5 | |
AaB | 4 | 4 | 7-7 | Panionios | 4 | 4 | 4-7 | |
H. Tel-Aviv | 4 | 3 | 3-8 | Austria Wien | 4 | 1 | 1-6 |
Tomorrow 20 December 2007 - Matchday 5
Last Round 20 December
Group A | Group B | |||||
Az Alkmaar | - | Everton | Atlético Madrid | - | Panathinaikos | |
Larissa | - | Nürnberg | Aberdeen | - | Kobenhavn | |
Group C | Group D | |||||
AEK | - | Villarreal | Hamburg | - | Basel | |
Fiorentina | - | Mladá Boleslav | Rennes | - | Dinamo Zagreb |
Standings
Group A | Group B | |||||||
Everton | 3 | 9 | 6-1 | Panathinaikos | 3 | 9 | 6-0 | |
Zenit St. Petersburg | 4 | 5 | 6-6 | Atlético Madrid | 3 | 7 | 7-3 | |
AZ | 3 | 4 | 3-3 | Kobenhavn | 3 | 3 | 1-3 | |
Nürnberg | 3 | 4 | 4-5 | Lokomotiv Moskva | 4 | 2 | 4-7 | |
Larissa | 3 | 0 | 3-7 | Aberdeen | 3 | 1 | 1-6 | |
Group C | Group | |||||||
Villarreal | 3 | 7 | 5-2 | Hamburg | 3 | 9 | 6-0 | |
Fiorentina | 3 | 5 | 8-3 | Basel | 3 | 7 | 2-0 | |
AEK | 3 | 5 | 3-2 | Brann | 3 | 4 | 3-4 | |
Mladá Boleslav | 3 | 3 | 4-4 | Dinamo Zagreb | 3 | 1 | 1-4 | |
Elfsborg | 4 | 1 | 3-12 | Rennes | 3 | 1 | 1-5 |
Strong xxxx : Clubs qualified
Sem comentários:
Enviar um comentário