Páginas

2007-03-28

Today: Football around all Europe

EURO 2008 - Qualifying Phase - Today

Group A
Azerbaijan 1 - 0 Finland
Poland 1 - 0 Armenia
Serbia 1 - 1 Portugal

1.Poland 16 points (7 Matches)
2.Portugal 11 (6)
2.Serbia 11 (6)
2.Finland 11 (6)
5.Belgium 7 (6)
6.Kazakhstan 6 (5)
7.Azerbaijan 4 (6)
8.Armenia 1 (5)

Group B
Ukraine 1 - 0 Lithuania
Georgia 3 - 1 Faroe Islands
Italy 2 - 0 Scotland

1. Scotland 12 (6)
2. France 12 (5)
3. Ukraine 12 (5)
4. Italy 10 (5)
5. Georgia 6 (6)
6. Lithuania 4 (5)
7. Faroe Islands 0 (6)

Group C
Turkey 2 - 2 Norway
Hungary 2 - 0 Moldova
Malta 0 - 1 Greece

1. Turkey 13 Points (5 Matches)
2. Greece 12 (5)
3. Bosnia-Herzegovina 7 (5)
4. Norway 7 (5)
5. Hungary 6 (5)
6. Malta 4 (5)
7. Moldova 2 (6)

Group D
Czech Republic 1 - 0 Cyprus
Republic of Ireland 1 - 0 Slovakia
Wales 3 - 0 San Marino

1. Germany 13 (5)
2. Czech Republic 13 (6)
3. Republic of Ireland 13 (7)
4. Slovakia 9 (6)
5. Wales 6 (6)
6. Cyprus 4 (6)
7. San Marino 0 (5)

Group E
Andorra 0 - 3 England
Israel 4 - 0 Estonia

1. Croatia 13 (5)
2. Israel 11 (6)
3. England 11 (6)
4. Russia 11 (6)
5. FYR Macedonia 7 (6)
6. Estonia 0 (5)
7. Andorra 0 (5)

Group F
Spain 1 - 0 Iceland
Liechtenstein 1 - 0 Latvia
Northern Ireland 2 - 1 Sweden

1. Northern Ireland 13 (6)
2. Sweden 12 (5)
3. Spain 9 (5)
4. Denmark 7 (4)
5. Latvia 3 (4)
6. Liechtenstein 3 (5)
7. Iceland 3 (5)

Group G
Slovenia 0 - 1 Netherlands
Bulgaria 0 - 0 Albania
Romania 3 - 0 Luxembourg

1. Netherlands 14 (6)
2. Romania 11 (5)
3. Bulgaria 9 (5)
4. Belarus 7 (5)
5. Slovenia 4 (5)
6. Albania 3 (5)
7. Luxembourg 0 (5)

Sem comentários:

Enviar um comentário