Second Stage- Round of 16 | ||||||
Portugal | 9 Aug 17:00 | Guatemala | Argentina | 9 Aug 17:00 | Egypt | |
Cameroon | 9 Aug 20:00 | Mexico | Colombia | 9 Aug 20:00 | Costa Rica | |
Nigeria | 10 Aug 17:00 | England | Spain | 10 Aug 20:00 | Korea R. | |
Brazil | 10 Aug 20:00 | Saudi Arabia | France | 10 Aug. 20:00 | Equador |
Groups Stage - Results of the third round
Group A | Group B | |||||
France | 2-0 | Mali | Portugal | 1-0 | New Zealand | |
Colombia | 1-0 | Korea R. | Uruguay | 0-1 | Cameroon | |
Group C | Group D | |||||
Equador | 3-0 | Costa Rica | Saudi Arabia | 0-2 | Nigeria | |
Australia | 1-5 | Spain | Croatia | 0-1 | Guatemala | |
Group E | Group F | |||||
Brazil | 4-0 | Panama | Mexico | 0-0 | England | |
Egypt | 4-0 | Austria | Argentina | 3-0 | Korea DPR |
Groups Stage - Results of Second Round
Group A | Group B | |||||
France | 3-1 | Korea R. | Uruguay | 1-1 | New Zealand | |
Colombia | 2-0 | Mali | Portugal | 1-0 | Cameroon | |
Group C | Group D | |||||
Equador | 0-2 | Spain | Saudi Arabia | 6-0 | Guatemala | |
Australia | 2-3 | Costa Rica | Croatia | 2-5 | Nigeria | |
Group E | Group F | |||||
Egypt | 1-0 | Panama | Mexico | 3-0 | Korea DPR | |
Brasil | 3-0 | Austria | Argentina | 0-0 | England |
Groups Stage - Results of the First Round
Group A | Group B | |||||
Mali | 0-2 | Korea Rep. | Cameroon | 1-1 | New Zealand | |
Colombia | 4-1 | France | Portugal | 0-0 | Uruguay | |
Group C | Group D | |||||
Costa Rica | 1-4 | Spain | Nigeria | 5-0 | Guatemala | |
Australia | 1-1 | Equador | Croatia | 0-2 | Saudit Arabia | |
Group E | Group F | |||||
Brasil | 1-1 | Egypt | England | 0-0 | Korea DPR | |
Austria | 0-0 | Panama | Argentina | 1-0 | Mexico |
Groups Stage - Standings
Group A | Group B | |||||||
Colombia | 3 | 9 | 7-1 | Portugal | 3 | 7 | 2-0 | |
France | 3 | 6 | 6-5 | Cameroon | 3 | 4 | 2-2 | |
Korea Rep | 3 | 3 | 3-4 | New Zealand | 3 | 2 | 2-3 | |
Mali | 3 | 0 | 0-6 | Uruguay | 3 | 2 | 1-2 | |
Group C | Group D | |||||||
Spain | 3 | 9 | 11-2 | Nigeria | 3 | 9 | 12-2 | |
Equador | 3 | 4 | 4-3 | Saudi Arabia | 3 | 6 | 8-2 | |
Costa Rica | 3 | 3 | 4-9 | Guatemala | 3 | 3 | 3-7 | |
Australia | 3 | 1 | 4-9 | Croatia | 3 | 0 | 2-8 | |
Group E | Group F | |||||||
Brazil | 3 | 7 | 8-1 | Argentina | 3 | 7 | 4-0 | |
Egypt | 3 | 7 | 6-1 | Mexico | 3 | 4 | 3-1 | |
Panama | 3 | 1 | 0-5 | England | 3 | 3 | 0-0 | |
Austria | 3 | 1 | 0-7 | Korea DPR | 3 | 1 | 0-6 |
Sem comentários:
Enviar um comentário