Today, 2 December 2010 Matchday 5
Villarreal | 3-0 | Dinamo Zagreb | Sheriff | 1-1 | AZ | |
Paok | 1-1 | Club Brugge | Bate Borisov | 1-4 | Dynamo Kyiv | |
Group F | ||||||
Palermo | 2-2 | Sparta Praha | Dortmund | 3-0 | Karpaty | |
CSKA Moskva | 5-1 | Lausanne | PSG | 4-2 | Sevilla | |
Group K | Group L | |||||
Utrech | 3-3 | Napoli | Rapid Wien | 1-3 | FC Porto | |
Steaua | 1-1 | Liverpool | CSKA Sofia | 1-2 | Besiktas |
Standings
Group D | Group E | |||||||
Villarreal | 5 | 9 | 6-4 | Dynamo Kyiv | 5 | 10 | 10-6 | |
Paok | 5 | 8 | 4-3 | Bate Borisov | 5 | 10 | 8-3 | |
Dinamo Zagreb | 5 | 7 | 4-4 | AZ Alkmaar | 5 | 4 | 5-10 | |
Club Brugge | 5 | 3 | 3-6 | FC Sheriff | 5 | 4 | 5-7 | |
Group F | Group J | |||||||
CSKA Moskva | 5 | 15 | 17-2 | PSGermain | 5 | 11 | 8-3 | |
Sparta Praha | 5 | 8 | 11-11 | Sevilla | 5 | 9 | 8-5 | |
Palermo | 5 | 4 | 6-11 | Dortmund | 5 | 8 | 8-5 | |
Lausanne | 5 | 1 | 5-15 | Karpaty Lviv | 5 | 0 | 3-14 | |
Group K | Group L | |||||||
Liverpool | 5 | 9 | 8-3 | FC Porto | 5 | 13 | 11-3 | |
Steaua | 5 | 6 | 9-10 | Besiktas | 5 | 10 | 7-6 | |
Napoli | 5 | 4 | 7-9 | Rapid Wien | 5 | 3 | 5-10 | |
Utrech | 5 | 4 | 5-7 | CSKA Sofia | 5 | 3 | 3-7 |
Last Matchday, 15 December 2010
Group E | ||||||
Dinamo Zagreb | - | Paok | AZ | - | Bate Borisov | |
Club Brugge | - | Villarreal | Dynamo Kyiv | - | Sheriff | |
Group J | ||||||
Sparta Praha | - | CSKA Moskva | Karpaty | - | PSG | |
Lausanne | - | Palermo | Sevilla | - | Dortmund | |
Group K | Group L | |||||
Napoli | - | Steuau | Besiktas | - | Rapid Wien | |
Liverpool | - | Utrech | FC Porto | - | CSKA Sofia |
Yesterday, 1 December 2010
Group A | Group B | |||||
Man. City | 3-0 | Salzburg | Atl. Madrid | 2-3 | Aris | |
Lech Poznan | 1-1 | Juventus | Rosenborg | 0-1 | Leverkusen | |
Group C | Group G | |||||
Sporting | 1-0 | Lille | Zenit | 3-1 | Anderlecht | |
Gent | 1-0 | Levski | Hajduk | 1-3 | AEK | |
Group H | Group I | |||||
Young Boys | 4-2 | Stuttgart | Metalist | 2-1 | Debrecen | |
OB | 1-1 | Getafe | Sampdoria | 1-2 | PSV |
Standings
Group A | Group B | |||||||
Man. City | 5 | 10 | 10-5 | B. Leverkusen | 5 | 11 | 7-1 | |
Lech Poznan | 5 | 8 | 10-8 | Aris | 5 | 7 | 5-5 | |
Juventus | 5 | 5 | 6-6 | Atlético M. | 5 | 7 | 8-6 | |
Salzburg | 5 | 2 | 1-8 | Rosenborg | 5 | 3 | 3-11 | |
Group C | Group G | |||||||
Sporting | 5 | 12 | 14-5 | Zenit | 5 | 15 | 15-6 | |
KAA Gent | 5 | 7 | 8-10 | AEK Athens | 5 | 7 | 9-10 | |
Lille | 5 | 5 | 4-4 | Anderlecht | 5 | 4 | 6-8 | |
Levski Sofia | 5 | 4 | 5-11 | Hajduk | 5 | 3 | 5-11 | |
Group H | Group I | |||||||
Stuttgart | 5 | 12 | 11-5 | PSV Eindhoven | 5 | 13 | 10-3 | |
Young Boys | 5 | 9 | 10-9 | Metalist | 5 | 10 | 9-4 | |
Getafe | 5 | 4 | 3-8 | Sampdoria | 5 | 4 | 4-5 | |
Odense BK | 5 | 4 | 7-9 | Debreceni VSC | 5 | 0 | 2-13 |
Last Matchday, 16 December 2010
Salzburg | - | Lech | Aris | - | Rosenborg | |
Juventus | - | Man. City | Leverkusen | - | Atlético Mad. | |
Group C | Group G | |||||
Lille | - | Gent | Anderlecht | - | Hajduk Split | |
Levski | - | Sporting | AEK | - | Zenit | |
Group H | Group I | |||||
Stuttgart | - | OB | Debrecen | - | Sampdoria | |
Getafe | - | Young Boys | PSV | - | Metalist |
XXXX : Club already qualified to next stage
Sem comentários:
Enviar um comentário