Today, 16 December 2010 Matchday 6
Group A | Group B | |||||
Salzburg | 0-1 | Lech | Aris | 2-0 | Rosenborg | |
Juventus | 1-1 | Man. City | B. Leverkusen | 1-1 | At. Madrid | |
Group C | Group G | |||||
Lille | 3-0 | Gent | Anderlecht | 2-0 | Hajduk Split | |
Levski | 1-0 | Sporting | AEK | 0-3 | Zenit | |
Group H | Group I | |||||
Stuttgart | 5-1 | OB | Debrecen | 2-0 | Sampdoria | |
Getafe | 1-0 | Young Boys | PSV | 0-0 | Metalist |
Standings
Group A | Group B | |||||||
Manchester City | 6 | 11 | 11-6 | Bayer Leverkusen | 6 | 12 | 8-2 | |
Lech Poznan | 6 | 11 | 11-8 | Aris Thessaloniki | 6 | 10 | 7-5 | |
Juventus | 6 | 6 | 7-7 | Atlético Madrid | 6 | 8 | 9-7 | |
FC Salzburg | 6 | 2 | 1-9 | Rosenborg | 6 | 3 | 3-13 | |
Group C | Group G | |||||||
Sporting | 6 | 12 | 14-6 | Zenit | 6 | 18 | 18-6 | |
Lille | 6 | 8 | 8-6 | Anderlecht | 6 | 7 | 8-8 | |
Gent | 6 | 7 | 8-13 | AEK | 6 | 7 | 9-13 | |
Levski Sofia | 6 | 7 | 6-11 | Hajduk Split | 6 | 3 | 5-13 | |
Group H | Group I | |||||||
Stuttgart | 6 | 15 | 16-6 | PSV | 6 | 14 | 10-3 | |
Young Boys | 6 | 9 | 10-10 | Metalist Karkhiv | 6 | 11 | 9-4 | |
Getafe | 6 | 7 | 4-8 | Sampdoria | 6 | 6 | 4-7 | |
Odense | 6 | 4 | 8-14 | Debrecen | 6 | 3 | 4-13 |
Yesterday,15 December 2010
Group D | Group E | |||||
Dinamo Zagreb | 0-1 | PAOK | AZ | 3-0 | Bate Borisov | |
Club Brugge | 1-2 | Villarreal | Dynamo Kyiv | 0-0 | Sheriff | |
Group F | Group J | |||||
Sparta Praha | 1-1 | CSKA Moskva | Karpaty | 1-1 | PSG | |
Lausanne | 0-1 | Palermo | Sevilla | 2-2 | Dortmund | |
Group K | Group L | |||||
Napoli | 1-0 | Steaua | Besiktas | 2-0 | Rapid Wien | |
Liverpool | 0-0 | Utrecht | Porto | 3-1 | CSKA Sofia |
Standings
Group D | Group E | |||||||
Villarreal | 6 | 12 | 8-5 | Dynamo Kyiv | 6 | 11 | 10-6 | |
PAOK | 6 | 11 | 5-3 | Bate Borisov | 6 | 10 | 11-11 | |
Dinamo Zagreb | 6 | 7 | 4-5 | Genoa | 6 | 7 | 8-10 | |
Club Brugge | 6 | 3 | 4-8 | Slavia Praha | 6 | 5 | 5-7 | |
Group F | Group J | |||||||
CSKA Moskva | 6 | 16 | 18-3 | Paris S.Germain | 6 | 12 | 9-4 | |
Sparta Praha | 6 | 9 | 12-12 | Sevilla | 6 | 10 | 10-7 | |
Palermo | 6 | 7 | 7-11 | Dortmund | 6 | 9 | 10-7 | |
Lausanne | 6 | 1 | 5-16 | Karpaty Lviv | 6 | 1 | 4-15 | |
Group K | Group L | |||||||
Liverpool | 6 | 10 | 8-3 | FC Porto | 6 | 16 | 14-4 | |
Napoli | 6 | 7 | 8-9 | Besiktas | 6 | 13 | 9-6 | |
Steaua | 6 | 6 | 9-11 | Rapid Wien | 6 | 3 | 5-12 | |
Utrecht | 6 | 5 | 5-7 | AEK Athens | 6 | 3 | 4-10 |
XXXX : Club Qualified to next stage
The thirty two qualified by countries are:
Russia: Rubin Kazan*, Spartak Moskva*, Zenit, CSKA Moskva
Portugal: Benfica*, Braga*, Sporting, FC Porto
Ñetherlands: Twente*, AFC Ajax*, PSV
England: Manchester City, Liverpool
Germany: Bayer Leverkusen, Stuttgart
France: Lille, Paris SG,
Spain: Villarreal, Sevilla
Ukraine: Metalist Karkhiv, Dynamo Kyiv
Switzerland: Basel*, Young Boys
Greece: Aris Thessaloniki, PAOK
Scotland: Rangers*
Belgium: Anderlecht
Italy: Napoli
Poland: Lech Poznan
Bielorrussia: Bate Borisov
Czech Republik: Sparta Praha
Turkey: Besiktas
* from Champions League
Sem comentários:
Enviar um comentário