World Cup - Table of Results / Calendar | |||||||
N. | Day | Hour | City | Gr. | Team 1 | Res. | Team 2 |
1 | 11 | 15:00 | Johannesburg | A | South Africa | 0-0 | Mexico |
2 | 11 | 19:30 | Cape Town | A | France | 0-0 | Uruguay |
3 | 12 | 12:30 | Johannesburg | B | Argentina | 1-0 | Nigeria |
4 | 12 | 19:45 | P. Elizabeth | B | Korea Rep. | 2-0 | Greece |
5 | 12 | 15:00 | Rustenberg | C | England | 1-1 | USA |
6 | 13 | 19:30 | Polokwane | C | Algeria | 0-1 | Slovenia |
7 | 13 | 15:00 | Durban | D | Germany | 4-0 | Australia |
8 | 13 | 19:30 | Pretoria | D | Serbia | 0-1 | Ghana |
9 | 14 | 12:30 | Johannesburg | E | Netherlands | 2-0 | Denmark |
10 | 14 | 15:00 | Bloemfontein | E | Japan | 0-0 | Cameroon |
11 | 14 | 19:30 | Cape Town | F | Italy | 1-1 | Paraguay |
12 | 15 | 12:30 | Rustenburg | F | New Zealand | 1-1 | Slovakia |
13 | 15 | 15:00 | Port Elizabeth | G | Ivory Coast | 0-0 | Portugal |
14 | 15 | 19:30 | Johannesburg | G | Brazil | 2-1 | Korea DPR |
15 | 16 | 12:30 | Johannesburg | H | Honduras | 0-1 | Chile |
16 | 16 | 15:00 | P. Elizabeth | H | Spain | 2-0 | Switzerland |
17 | 16 | 19:30 | Johannesburg | A | South Africa | 0-3 | Uruguay |
20 | 17 | 12:30 | Johannesburg | A | Argentina | 4-1 | Korea Rep. |
19 | 17 | 15:00 | Bloemfontein | B | Greece | 2-1 | Nigeria |
18 | 17 | 19:30 | Polokwane | B | France | 0-2 | Mexico |
21 | 18 | 12:30 | P. Elizabeth | C | Germany | 0-1 | Serbia |
22 | 18 | 15:00 | Johannesburg | C | Slovenia | 2-2 | USA |
23 | 18 | 19:30 | Cape Town | D | England | 0-0 | Algeria |
24 | 19 | 15:00 | Rustenburg | D | Ghana | 1-1 | Australia |
25 | 19 | 12:30 | Durban | E | Netherlands | 1-0 | Japan |
26 | 19 | 19:30 | Pretoria | E | Cameroon | 1-2 | Denmark |
27 | 20 | 12:30 | Bloemfontein | F | Slovakia | 0-2 | Paraguay |
28 | 20 | 15:00 | Nelspruit | F | Italy | 1-1 | New Zealand |
29 | 20 | 19:30 | Johannesburg | G | Brazil | 3-1 | Ivory Coast |
30 | 21 | 12:30 | Cape Town | G | Portugal | 7-0 | Korea DPR |
31 | 21 | 15:00 | P. Elizabeth | H | Chile | 1-0 | Switzerland |
32 | 21 | 19:30 | Johannesburg | H | Spain | 2-0 | Honduras |
33 | 22 | 15:00 | Mexico | A | Mexico | 0-1 | Uruguay |
34 | 22 | 15:00 | Cape Town | A | France | 1-2 | South Africa |
35 | 22 | 19:30 | Johannesburg | B | Nigeria | 2-2 | Korea Republik |
36 | 22 | 19:30 | Polokwane | B | Greece | 0-2 | Argentina |
37 | 23 | 15:00 | P. Elizabeth | C | Slovenia | 0-1 | England |
38 | 23 | 15:00 | Pretoria | C | USA | 1-0 | Algeria |
39 | 23 | 19:30 | Johannesburg | D | Ghana | 0-1 | Germany |
40 | 23 | 19:30 | Nespruit | D | Australia | 2-1 | Serbia |
41 | 24 | 15:00 | Johannesburg | E | Slovakia | 3-2 | Italy |
42 | 24 | 15:00 | Polokwane | E | Paraguay | 0-0 | New Zealand |
43 | 24 | 19:30 | Rustenburg | F | Denmark | 1-3 | Japan |
44 | 24 | 19:30 | Cape Town | F | Cameroon | 1-2 | Netherlands |
45 | 25 | 15:00 | Durban | G | Portugal | 0-0 | Brazil |
46 | 25 | 15:00 | Nelspruit | G | Korea DPR | 0-3 | Ivory Coast |
47 | 25 | 9:30 | Pretoria | H | Chile | 1-2 | Spain |
48 | 25 | 19:30 | Bloemfontein | H | Switzerland | 0-0 | Honduras |
49 | 26 | 15:00 | Port Elizabeth | 1/8 | Uruguay | - | Korea Rep. |
50 | 26 | 19:30 | Rustenburg | 1/8 | USA | - | Ghana |
51 | 27 | 15:00 | Bloemfontein | 1/8 | Germany | - | England |
52 | 27 | 1:30 | Johannesburg | 1/8 | Argentina | - | Mexico |
53 | 28 | 15:00 | Durban | 1/8 | Netherlands | - | Slovakia |
54 | 28 | 19:30 | Johannesburg | 1/8 | Brazil | - | Chile |
55 | 29 | 15:00 | Pretoria | 1/8 | Paraguay | - | Japan |
56 | 29 | 19:30 | Cape Town | 1/8 | Spain | - | Portugal |
Amor, morte, poesia, política, actualidade, futebol, efemérides, solidão, paz, humor, musica...tudo e nada; Here we talk about life, love, death,
On this day in History, poetry, politics, football (soccer), solitude, peace, humour, music ... nothing and all.
Páginas
▼
Sem comentários:
Enviar um comentário