Today, Matchday 6 - Results
Group A | Group B | |||||
Ajax | 1-3 | Anderlecht | Lille | 3-1 | Slavia Praha | |
Din. Zagreb | 1-2 | Timisoara | Genoa | 1-2 | Valencia | |
Group C | Group G | |||||
Hapoel TelAviv | 1-0 | Hamburger SV | Lazio | 0-1 | Levski Sofia | |
Rapid Wien | 3-3 | Celtic | Villarreal | 0-1 | FC Salzburg | |
Group H | Group I | |||||
Steaua | 1-1 | FC Twente | Benfica | 2-1 | AEK Athens | |
Fenerbahçe SK | 1-0 | Sheriff | Everton | 0-1 | Bate Borisov |
Standings
Group A | Group B | |||||||
Anderlecht | 6 | 11 | 9-4 | Valencia | 6 | 12 | 12-8 | |
Ajax | 6 | 11 | 8-6 | Lille | 6 | 10 | 15-9 | |
Dinamo Zagreb | 6 | 6 | 6-8 | Genoa | 6 | 7 | 8-10 | |
Timisoara | 6 | 5 | 4-9 | Slavia Praha | 6 | 3 | 5-13 | |
Group C | Group G | |||||||
H. Tel-Aviv | 6 | 12 | 13-8 | Salzburg | 6 | 18 | 9-2 | |
Hamburger SV | 6 | 10 | 7-6 | Villarreal | 6 | 9 | 8-6 | |
Celtic | 6 | 6 | 7-7 | Lazio | 6 | 6 | 9-10 | |
Rapid Wien | 6 | 5 | 8-14 | Levski Sofia | 6 | 3 | 1-9 | |
Group H | Group I | |||||||
Fenerbahçe | 6 | 15 | 8-3 | Benfica | 6 | 15 | 13-3 | |
Twente | 6 | 8 | 5-6 | Everton | 6 | 9 | 7-9 | |
Sheriff | 6 | 5 | 4-6 | Bate Borisov | 6 | 7 | 7-9 | |
Steaua | 6 | 4 | 3-6 | AEK Athens | 6 | 4 | 5-11 |
Today, 16 December 2009 Matchday 6
Group D | Group E | |||||
Hertha | 1-0 | Sporting | CSKA Sofia | 0-3 | Roma | |
Heerenveen | 5-0 | Ventspils | Basel | 2-3 | Fulham | |
Group F | Group J | |||||
Panathinaikos | 3-0 | Din. Bucuresti | Clube Brugges | 0-0 | Toulouse | |
Sturm Graz | 1-0 | Galatasaray | Partizan | 1-0 | Shakhtar | |
Group K | Group L | |||||
Sparta Praha | 0-3 | Kobenhavn | Nacional | 5-1 | Austria | |
CFR 1907 Cluj | 0-3 | PSV | Athletic Bilbao | 0-3 | W. Bremen |
Standings
Group D | Group E | |||||||
Sporting | 6 | 11 | 8-6 | AS Roma | 6 | 13 | 10-5 | |
Hertha Berlin | 6 | 10 | 6-5 | Fulham | 6 | 11 | 8-6 | |
SV Heerenveen | 6 | 8 | 11-7 | FC Basel | 6 | 9 | 10-7 | |
FK Ventspils | 6 | 3 | 3-10 | CSKA Sofia | 6 | 1 | 2-12 | |
Group F | Group J | |||||||
Galatasaray | 6 | 13 | 12-4 | Shakhtar | 6 | 13 | 14-3 | |
Panathinaikos | 6 | 12 | 7-4 | Club Brugge | 6 | 11 | 10-8 | |
Dinamo Bucuresti | 6 | 6 | 4-12 | Toulouse | 6 | 7 | 6-11 | |
Sturm Graz | 6 | 4 | 3-6 | FK Partisan | 6 | 3 | 6-14 | |
Group K | Group L | |||||||
PSV Eindhoven | 6 | 14 | 9-3 | Werder Bremen | 6 | 16 | 16-5 | |
FC Kobenhavn | 6 | 10 | 7-4 | Athletic Bilbao | 6 | 10 | 10-8 | |
Sparta Praha | 6 | 7 | 7-9 | Nacional | 6 | 5 | 11-12 | |
CFR 1907 Cluj | 6 | 3 | 4-11 | Austria Wien | 6 | 2 | 4-16 |
XXXX : Club Qualified to next stage
Clubs Qualified by countries:
Germany 3: Hamburger, Hertha Berlin, Werder Bremen
Netherlands 3: Ajax, Twente, PSV Eindhoven
Spain 3: Valencia, Villarreal, Athletic Bilbao
Belgium 2: Anderlecht, Club Brugges
England 2: Everton, Fulham
Portugal 2: Benfica, Sporting
Turkey 2: Fenerbahçe, Galatasaray
Austria 1: Salzburg
Denmark 1: Kobenhavn
France 1: Lille
Greece 1: Panathinaikos
Israel 1: Happoel Tel-Aviv
Italy 1: Roma
Russia 1: Shakhtar
From Champions League:
Beklgium: Standard
Italy: Juventus
England: Liverpool
France: Marseille
Germany: Wolfsburg
Romania: Unirea
Russia: Rubin
Spain: Atletico Madrid
Sem comentários:
Enviar um comentário