Today, 16 December 2009 Matchday 6
Group D | Group E | |||||
Hertha | 1-0 | Sporting | CSKA Sofia | 0-3 | Roma | |
Heerenveen | 5-0 | Ventspils | Basel | 2-3 | Fulham | |
Group F | Group J | |||||
Panathinaikos | 3-0 | Din. Bucuresti | Clube Brugges | 0-0 | Toulouse | |
Sturm Graz | 1-0 | Galatasaray | Partizan | 1-0 | Shakhtar | |
Group K | Group L | |||||
Sparta Praha | 0-3 | Kobenhavn | Nacional | 5-1 | Austria | |
CFR 1907 Cluj | 0-3 | PSV | Athletic Bilbao | 0-3 | W. Bremen |
Standings
Group D | Group E | |||||||
Sporting | 6 | 11 | 8-6 | AS Roma | 6 | 13 | 10-5 | |
Hertha Berlin | 6 | 10 | 6-5 | Fulham | 6 | 11 | 8-6 | |
SV Heerenveen | 6 | 8 | 11-7 | FC Basel | 6 | 9 | 10-7 | |
FK Ventspils | 6 | 3 | 3-10 | CSKA Sofia | 6 | 1 | 2-12 | |
Group F | Group J | |||||||
Galatasaray | 6 | 13 | 12-4 | Shakhtar | 6 | 13 | 14-3 | |
Panathinaikos | 6 | 12 | 7-4 | Club Brugge | 6 | 11 | 10-8 | |
Dinamo Bucuresti | 6 | 6 | 4-12 | Toulouse | 6 | 7 | 6-11 | |
Sturm Graz | 6 | 4 | 3-6 | FK Partisan | 6 | 3 | 6-14 | |
Group K | Group L | |||||||
PSV Eindhoven | 6 | 14 | 9-3 | Werder Bremen | 6 | 16 | 16-5 | |
FC Kobenhavn | 6 | 10 | 7-4 | Athletic Bilbao | 6 | 10 | 10-8 | |
Sparta Praha | 6 | 7 | 7-9 | Nacional | 6 | 5 | 11-12 | |
CFR 1907 Cluj | 6 | 3 | 4-11 | Austria Wien | 6 | 2 | 4-16 |
Tomorrow,17 December 2009
Group A | Group B | |||||
Ajax | - | Anderlecht | Lille | - | Slavia Praha | |
Din. Zagreb | - | Timisoara | Genoa | - | Valencia | |
Group C | Group G | |||||
Hapoel TelAviv | - | Hamburger SV | Lazio | - | Levski Sofia | |
Rapid Wien | - | Celtic | Villarreal | - | FC Salzburg | |
Group H | Group I | |||||
Steaua | - | FC Twente | Benfica | - | AEK Athens | |
Fenerbahçe SK | - | Sheriff | Everton | - | Bate Borisov |
Standings
Group A | Group B | |||||||
Ajax | 5 | 11 | 7-3 | Valencia | 5 | 9 | 10-7 | |
Anderlecht | 5 | 8 | 6-3 | Lille | 5 | 7 | 12-8 | |
Dinamo Zagreb | 5 | 6 | 5-6 | Genoa | 5 | 7 | 7-8 | |
Timisoara | 5 | 2 | 2-8 | Slavia Praha | 5 | 3 | 4-10 | |
Group C | Group G | |||||||
Hamburger SV | 5 | 10 | 7-5 | Salzburg | 5 | 15 | 8-2 | |
H. Tel-Aviv | 5 | 9 | 12-8 | Villarreal | 5 | 9 | 8-5 | |
Celtic | 5 | 5 | 4-4 | Lazio | 5 | 6 | 9-9 | |
Rapid Wien | 5 | 4 | 5-11 | Levski Sofia | 5 | 0 | 0-9 | |
Group H | Group I | |||||||
Fenerbahçe | 5 | 12 | 7-3 | Benfica | 5 | 12 | 11-2 | |
Twente | 5 | 7 | 4-5 | Everton | 5 | 9 | 7-8 | |
Sheriff | 5 | 5 | 4-5 | Bate Borisov | 5 | 4 | 6-9 | |
Steaua | 5 | 3 | 2-5 | AEK Athens | 5 | 4 | 4-9 |
XXXX : Club Qualified to next stage
Sem comentários:
Enviar um comentário