Today, 3 December 2009 Matchday 5 - Results
Group D | Group E | |||||
Ventspils | 0-1 | Hertha | Fulham | 1-0 | CSKA Sofia | |
Sporting | 1-1 | Heerenveen | Roma | 2-1 | Basel | |
Group F | Group J | |||||
Galatasaray | 1-0 | Panathinaikos | Shakhtar | 0-0 | Clube Brugge | |
Din. Bucuresti | 2-1 | Sturm Graz | Toulouse | 1-0 | Partizan | |
Group K | Group L | |||||
PSV | 1-0 | Sparta Praha | W. Bremen | 4-1 | Nacional | |
Kobenhavn | 2-0 | CFR 1907 Cluj | Austria | 0-3 | Athletic Bilbao |
Standings
Group D | Group E | |||||||
Sporting | 5 | 11 | 8-5 | AS Roma | 5 | 10 | 7-5 | |
Hertha Berlin | 5 | 7 | 5-5 | FC Basel | 5 | 9 | 8-4 | |
SV Heerenveen | 5 | 5 | 6-7 | Fulham | 5 | 8 | 5-4 | |
FK Ventspils | 5 | 3 | 3-5 | CSKA Sofia | 5 | 1 | 2-9 | |
Group F | Group J | |||||||
Galatasaray | 5 | 13 | 12-3 | Shakhtar | 5 | 13 | 14-2 | |
Panathinaikos | 5 | 9 | 4-4 | Club Brugge | 5 | 8 | 9-8 | |
Dinamo Bucuresti | 5 | 6 | 4-9 | Toulouse | 5 | 7 | 6-10 | |
Sturm Graz | 5 | 1 | 2-6 | FK Partisan | 5 | 0 | 5-14 | |
Group K | Group L | |||||||
PSV Eindhoven | 5 | 11 | 6-3 | Werder Bremen | 5 | 13 | 13-5 | |
FC Kobenhavn | 5 | 7 | 4-4 | Athletic Bilbao | 5 | 10 | 10-5 | |
Sparta Praha | 5 | 7 | 7-6 | Nacional | 5 | 2 | 6-11 | |
CFR 1907 Cluj | 5 | 3 | 4-8 | Austria Wien | 5 | 2 | 3-11 |
Last Round, 16 December 2009
Group D | Group E | |||||
Hertha | - | Sporting | CSKA Sofia | - | AS Roma | |
Heerenveen | - | Ventspils | Basel | - | Fulham | |
Group F | Group J | |||||
Panathinaikos | - | Dinamo Bucuresti | Clube Brugge | - | Toulouse | |
Sturm Graz | - | Galatasaray | Shakhtar | - | Partizan | |
Group K | Group L | |||||
Sparta Praha | - | Kobenhavn | Nacional | - | Austria Wien | |
CFR 1907 Cluj | - | PSV Eindhoven | Athletic Bilbao | - | W. Bremen |
Yesterday, 2 December 2009 - Matchday 5 - Results
Group A | Group B | |||||
Timisoara | 1-2 | Ajax | Valencia | 3-1 | Lille | |
Anderlecht | 0-1 | Din. Zagreb | Slavia Praha | 0-0 | Genoa | |
Group C | Group G | |||||
Celtic | 2-0 | Hapoel TelAviv | Salzburg | 2-1 | Lazio | |
Hamburger SV | 2-0 | Rapid Wien | Levski Sofia | 0-2 | Villarreal | |
Group H | Group I | |||||
Sheriff | 1-1 | Steaua | Bate Borisov | 1-2 | Benfica | |
FC Twente | 0-1 | Fenerbahçe SK | AEK Athens | 0-1 | Everton |
Standings
Group A | Group B | |||||||
Ajax | 5 | 11 | 7-3 | Valencia | 5 | 9 | 10-7 | |
Anderlecht | 5 | 8 | 6-3 | Lille | 5 | 7 | 12-8 | |
Dinamo Zagreb | 5 | 6 | 5-6 | Genoa | 5 | 7 | 7-8 | |
Timisoara | 5 | 2 | 2-8 | Slavia Praha | 5 | 3 | 4-10 | |
Group C | Group G | |||||||
Hamburger SV | 5 | 10 | 7-5 | Salzburg | 5 | 15 | 8-2 | |
H. Tel-Aviv | 5 | 9 | 12-8 | Villarreal | 5 | 9 | 8-5 | |
Celtic | 5 | 5 | 4-4 | Lazio | 5 | 6 | 9-9 | |
Rapid Wien | 5 | 4 | 5-11 | Levski Sofia | 5 | 0 | 0-9 | |
Group H | Group I | |||||||
Fenerbahçe | 5 | 12 | 7-3 | Benfica | 5 | 12 | 11-2 | |
Twente | 5 | 7 | 4-5 | Everton | 5 | 9 | 7-8 | |
Sheriff | 5 | 5 | 4-5 | Bate Borisov | 5 | 4 | 6-9 | |
Steaua | 5 | 3 | 2-5 | AEK Athens | 5 | 4 | 4-9 |
Last Round,17 December 2009
Group A | Group B | |||||
Ajax | - | Anderlecht | Lille | - | Slavia Praha | |
Din. Zagreb | - | Timisoara | Genoa | - | Valencia | |
Group C | Group G | |||||
Hapoel TelAviv | - | Hamburger SV | Lazio | - | Levski Sofia | |
Rapid Wien | - | Celtic | Villarreal | - | FC Salzburg | |
Group H | Group I | |||||
Steaua | - | FC Twente | Benfica | - | AEK Athens | |
Fenerbahçe SK | - | Sheriff | Everton | - | Bate Borisov |
XXXX : Club Qualified
Sem comentários:
Enviar um comentário