Today, 01 October 2009
Group A | Group B | |||||
Bayern Munchen | 0-0 | Juventus | CSKA Moskva | 2-1 | Besiktas | |
Bordeaux | 1-0 | Maccabi Haifa | Man. United | 2-1 | Wolfsburg | |
Group C | Group D | |||||
Milan | 0-1 | Zürich | Apoel | 0-1 | Chelsea | |
Real Madrid | 3-0 | Marseille | FC Porto | 2-0 | At. Madrid |
Standings
Group A | Group B | |||||||
Bayern | 2 | 4 | 3-0 | Man. United | 2 | 6 | 3-1 | |
Bordeaux | 2 | 4 | 2-1 | Wolfsburg | 2 | 3 | 4-3 | |
Juventus | 2 | 2 | 1-1 | CSKA Moskva | 2 | 2 | 3-4 | |
Maccabi Haifa | 2 | 0 | 0-4 | Besiktas | 2 | 0 | 1-3 | |
Group C | Group D | |||||||
Real Madrid | 2 | 6 | 8-2 | Chelsea | 2 | 6 | 2-0 | |
Zurich | 2 | 3 | 3-5 | FC Porto | 2 | 3 | 2-1 | |
Milan | 2 | 3 | 2-2 | Apoel | 2 | 1 | 0-1 | |
Marseille | 2 | 0 | 1-5 | PSV | 2 | 1 | 0-2 |
Yesterday, 30 September 2009
Group E | Group F | |||||
Fiorentina | 2-0 | Liverpool | Rubin Kazan | 1-1 | Inter | |
Debreceni | 0-4 | Ol. Lyonnais | Barcelona | 2-0 | Dinamo Kyiv | |
Goup G | Group H | |||||
Unirea | 1-1 | Stuttgart | Arsenal | 2-0 | Olympiakos | |
Rangers | 1-4 | Sevilla | Az Alkmaar | 1-1 | Standard Liège |
Standings
Group E | Group F | |||||||
Ol. Lyonnais | 2 | 6 | 5-0 | Barcelona | 2 | 4 | 2-0 | |
Fiorentina | 2 | 3 | 2-1 | Dinamo Kyiv | 2 | 2 | 3-3 | |
Lverpool | 2 | 3 | 1-2 | Inter | 2 | 2 | 1-1 | |
Debreceni | 2 | 0 | 0-5 | Rubin Kazan | 2 | 1 | 2-4 | |
Group G | Group H | |||||||
Sevilla | 2 | 6 | 6-1 | Arsenal | 2 | 6 | 5-2 | |
Stuttgart | 2 | 2 | 2-2 | Olympiakos | 2 | 3 | 1-2 | |
Unirea | 2 | 1 | 1-3 | Standard Liège | 2 | 1 | 3-4 | |
Rangers | 2 | 1 | 2-5 | Az Alkmaar | 2 | 1 | 1-2 |
Sem comentários:
Enviar um comentário