4th Matchday - 03 /04 December
Group A | Group B | |||||
Man. City | 0-0 | PSG | Metalist | 1-0 | Olympiakos | |
Twente | 2-1 | Schalke | Hertha | 0-1 | Galatasaray | |
Group C | Group D | |||||
St. Liege | 3-0 | Sampdoria | Spartak | 1-2 | Nec | |
Sevilla | 3-0 | Partizan | Udinese | 2-1 | Dinamo Zagreb | |
Group E | Group F | |||||
Heereveen | 1-2 | Braga | Slavia | 0-2 | Hamburg | |
Wolsburg | 3-2 | Portsmouth | Aston Villa | 1-2 | Zilina | |
Group G | Group H | |||||
Valencia | 1-1 | Club Brugge | Lech Poznan | 1-1 | Deportivo | |
Kobenhav | 1-1 | Rosenborg | Nancy | 3-4 | CSKA Moskva |
Standings
Group A | Group B | |||||||
Man. City | 3 | 7 | 5-2 | Galatasaray | 4 | 9 | 4-1 | |
Twente | 3 | 6 | 5-4 | Metalist | 3 | 7 | 2-0 | |
Schalke | 4 | 6 | 5-6 | Olympiacos | 3 | 3 | 5-3 | |
Racing Santander | 3 | 2 | 3-4 | Hertha | 3 | 2 | 1-2 | |
PSG | 3 | 2 | 3-5 | Benfica | 3 | 1 | 2-8 | |
Group C | Group D | |||||||
Standard | 3 | 9 | 5-0 | Udinese | 3 | 9 | 6-2 | |
Sevilla | 3 | 6 | 5-1 | Tottenham | 3 | 6 | 5-2 | |
Stuttgart | 3 | 4 | 3-3 | NEC | 3 | 3 | 4-5 | |
Sampdoria | 3 | 4 | 3-5 | Spartak | 3 | 3 | 3-4 | |
Partizan | 4 | 0 | 1-8 | Dinamo Zagreb | 3 | 3 | 4-9 | |
Group E | Group F | |||||||
Wolfsburg | 3 | 9 | 11-5 | Hamburg | 3 | 6 | 4-2 | |
Milan | 3 | 7 | 6-3 | Aston Villa | 3 | 6 | 4-3 | |
Braga | 4 | 6 | 7-5 | Ajax | 3 | 6 | 3-2 | |
Portsmouth | 3 | 1 | 4-8 | Zilina | 4 | 4 | 3-4 | |
Heerenveen | 3 | 0 | 3-10 | Slávia | 3 | 1 | 0-3 | |
Group G | Group H | |||||||
St. Etienne | 3 | 7 | 7-2 | CSKA Moskva | 4 | 12 | 12-5 | |
Valencia | 3 | 5 | 6-2 | Nancy | 3 | 4 | 8-6 | |
Club Brugges | 3 | 3 | 2-2 | Deportivo | 3 | 4 | 4-4 | |
Kobenhavn | 3 | 2 | 3-5 | Lech Poznan | 3 | 2 | 4-5 | |
Rosenborg | 4 | 2 | 1-8 | Feyenoord | 3 | 0 | 1-9 |
Sem comentários:
Enviar um comentário