Today, 25 November 2008
Group E |
| Group F |
Aab | 2-1 | Celtic |
| Fiorentina | 1-2 | Lyon |
Villarreal | 0-0 | Man. United |
| Bayern | 3-0 | Steaua |
Group G |
| Group H |
Fenerbahçe | 1-2 | FC Porto |
| Zenit | 0-0 | Juventus |
Arsenal | 1-0 | Dinamo Kyiv |
| BATE | 0-1 | Real Madrid |
Group E |
| Group F |
Man. United | 5 | 9 | 7-1 |
| Lyon | 5 | 11
| 12-7 |
Villarreal | 5 | 9 | 9-5 |
| Bayern | 5 | 11
| 9-2 |
Aab
| 5
| 5 | 7-12 |
| Fiorentina | 5 | 3 | 4-8 |
Celtic
| 5 | 2
| 2-7 |
| Steaua | 5 | 1 | 3-11 |
Standings
Group G |
| Group H |
Arsenal | 5
| 11 | 11-3 |
| Juventus | 5 | 11 | 7-3 |
FC Porto | 5
| 9 | 7-8 |
| Real Madrid | 5
| 9 | 6-5 |
Dinamo Kyiv | 5
| 5 | 3-4 |
| Zenit | 5 | 5 | 4-4 |
Fenerbahçe | 5 | 2 | 4-10 |
| BATE | 5 | 2 | 3-8 |
Tomorrow, 26 November 2008
Group A |
| Group B |
Bordeaux | - | Chelsea |
| Anorthosis | - | W. Bremen |
Cluj | - | Roma |
| Inter | - | Panathinaikos |
Group C |
| Group D |
Sporting | - | Barcelona |
| Liverpool | - | Marseille |
Shakhtar | - | Basel |
| Atlético M. | - | PSV |
Group A |
| Group B |
Chelsea
| 4 | 7 | 6-3 |
| Internazionale
| 4 | 8 | 7-4 |
Roma
| 4 | 6 | 7-5 |
| Anorthosis | 4 | 5 | 6-5 |
Bordeaux | 4 | 6 | 4-8 |
| Panathinaikos | 4 | 4 | 6-7 |
Cluj | 4 | 4 | 3-4 |
| W. Bremen | 4 | 3 | 3-6 |
Standings
Group C |
| Group D |
Barcelona | 4 | 10 | 11-3 |
| Liverpool | 4 | 8 | 7-4 |
Sporting | 4 | 9 | 5-3 |
| At. Madrid | 4 | 8 | 7-3 |
Shakhtar | 4 | 3 | 3-5 |
| Marseille | 4 | 3 | 5-6 |
Basel | 4 | 1 | 2-10 |
| PSV | 4 | 3 | 3-9 |
XXX Pink colour : Clubs already qualified
Sem comentários:
Enviar um comentário