Today, 4 November 2008
Group A |
| Group B |
Cluj | 1-2 | Bordeaux |
| Anorthosis | 3-3 | Inter |
Roma | 3-1 | Chelsea |
| W. Bremen | 0-3 | Panathinaikos |
Group C |
| Group D |
Sporting | 1-0 | Shakhtar |
| Liverpool | 1-1 | Atl. Madrid |
Barcelona | 1-1 | Basel |
| Marseille | 3-0 | PSV |
Group A |
| Group B |
Chelsea
| 4 | 7 | 6-3 |
| Internazionale
| 4 | 8 | 7-4 |
Roma
| 4
| 6 | 7-5 |
| Anorthosis | 4 | 5 | 6-5 |
Bordeaux
| 4 | 6 | 4-8 |
| Panathinaikos | 4 | 4 | 6-7 |
Cluj | 4 | 4 | 3-4 |
| W. Bremen | 4 | 3 | 3-6 |
Standings
Group C |
| Group D |
Barcelona
| 4 | 10 | 11-3 |
| Liverpool
| 4 | 8 | 7-4 |
Sporting
| 4 | 9 | 5-3 |
| At. Madrid
| 4 | 8 | 7-3 |
Shakhtar
| 4 | 3 | 3-5 |
| Marseille
| 4 | 3 | 5-6 |
Basel
| 4
| 1 | 2-10 |
| PSV
| 4 | 3
| 3-9 |
XXX Pink colour : Clubs already qualified
Tomorrow, 5 November 2008
Group E |
| Group F |
Aab | - | Villarreal |
| Fiorentina | - | Bayern |
Celtic | - | Man. United |
| Lyon | - | Steaua |
Group G |
| Group H |
Dinamo Kyiv | - | FC Porto |
| Bate | - | Zenit |
Arsenal | - | Fenerbahçe |
| Real Madrid | - | Juventus |
Group E |
| Group F |
Man. United | 3 | 7 | 6-0 |
| Bayern | 3 | 7 | 5-1 |
Villarreal | 3 | 7
| 7-3 |
| Lyon | 3 | 5 | 8-6 |
Celtic | 3 | 1 | 0-4 |
| Fiorentina | 3 | 2 | 2-5 |
Aab | 3 | 1 | 3-9 |
| Steaua | 3 | 1 | 3-6 |
Standings
Group G |
| Group H |
Arsenal | 3 | 7 | 10-3 |
| Juventus | 3 | 7 | 5-3 |
Dynamo Kyiv | 3 | 5 | 2-1 |
| Real Madrid | 3 | 6 | 5-3 |
FC Porto | 3
| 3 | 3-6 |
| BATE | 3 | 2 | 3-5 |
Fenerbahçe | 3
| 1 | 3-8 |
| Zenit | 3 | 1 | 2-4 |
Sem comentários:
Enviar um comentário