17 November 2007 - Euro Championship - Qualifying Round
Results: Group A |
Finland | 2-1 | Azerbaijan |
Poland | 2-0 | Belgium |
Portugal | 1-0 | Armenia |
Serbia | p.p. | Kazakistan |
Place | Country | Matches | Points | Goals |
---|
1. | Poland (Q) | 13 | 27 | 22-10 |
2. | Portugal | 13 | 26 | 24-10 |
2. | Finland | 13 | 23 | 13-07 |
4. | Serbia | 12 | 20 | 19-09 |
5. | Belgium | 13 | 15 | 13-16 |
6. | Armenia | 11 | 9 | 04-12 |
7 | Kazakistan | 12 | 7 | 10-20 |
8. | Azerbaijan | 11 | 5 | 06-27 |
Last Matchday- Nov. 21 |
Portugal | - | Finland |
Serbia | - | Poland |
Azerbaijan | - | Belgium |
Armenia | - | Kazakistan |
Poland is qualified and Portugal needs one more point to be into the Euro Final phase. If Finland wins against Portugal, the Finnish can be qualified but Serbia mustn't win against Poland. Otherwise is Serbia qualified, but for that Portugal has to lose.
---------------------------------------------------------------------------------
Results Group B |
Scotland | 1-2 | Italy |
Lithuania | 2-0 | Ukraine |
Place | Country | Matches | Points | Goals |
---|
1. | Italy (Q) | 11 | 26 | 19-08 |
2. | France (Q) | 11 | 25 | 23-03 |
3. | Scotland | 12 | 24 | 20-12 |
4. | Ukraine | 11 | 16 | 16-14 |
5. | Lithuania | 11 | 13 | 09-11 |
6. | Georgia | 11 | 7 | 16-17 |
7. | Faroe Islands | 11 | 0 | 03-40 |
November 21 |
Italy | | Faroe Islands |
Georgia | | Lithuania |
Ukraine | | France |
Everything is decided. Italy winning in Scotland qualified itself joining to France.
---------------------------------------------------------------------------------
Results Group C |
Greece | 5-0 | Malta |
Norway | 1-2 | Turkey |
Moldova | 3-0 | Hungary |
Place | Country | Matches | Points | Goals |
---|
1. | Greece (Q) | 11 | 28 | 23-09 |
2. | Turkey | 11 | 21 | 22-11 |
3. | Norway | 11 | 20 | 23-10 |
4. | Bosnia-Herzegovina | 11 | 13 | 16-21 |
5. | Hungary | 11 | 12 | 10-20 |
6. | Moldova | 12 | 9 | 12-19 |
7. | Malta | 11 | 5 | 09-27 |
Results Group C |
Hungary | - | Greece |
Turkey | - | Bosnia |
Malta | - | Norway |
The big surprise was Norway has lost at home against Turkey and now Greece can have the company of Turkey being enough to the Turkish to beat Bosnia next Wednesday.
----------------------------------------------------------------------------------
Results Group D |
Germany | 4-0 | Cyprus |
Czech Republic | 3-1 | Slovakia |
Wales | 2-2 | Republic of Ireland |
Place | Country | Matches | Points | Goals |
---|
1. | Czech Republic (Q) | 11 | 26 | 25-05 |
2. | Germany (Q) | 11 | 26 | 35-07 |
3. | Republic of Ireland | 11 | 16 | 16-13 |
4. | Wales | 11 | 14 | 18-19 |
4. | Cyprus | 11 | 14 | 17-22 |
6. | Slovakia | 11 | 13 | 28-23 |
7. | San Marino | 11 | 0 | 02-52 |
November 21 |
Germany | - | Wales |
Cyprus | - | Czech Republic |
San Marino | - | Slovakia |
In this group Czech Republic and Germany had already decided the qualification.
---------------------------------------------------------------------------------
Results Group E |
Israel | 2-1 | Russia |
F.Y.R. Macedonia | 2-0 | Croatia |
Andorra | 0-2 | Estonia |
Place | Country | Matches | Points | Goals |
---|
1. | Croatia Q | 11 | 26 | 25-06 |
2. | England | 11 | 23 | 22-04 |
3. | Russia | 11 | 21 | 17-07 |
4. | Israel | 11 | 20 | 19-12 |
5. | F.Y.R. Macedonia | 11 | 14 | 12-11 |
6. | Estonia | 12 | 7 | 05-21 |
7. | Andorra | 11 | 0 | 02-41 |
Israel defeating Russia gave to England the path to the qualification almost lost last match when Russia won 2-1. Croatia lost against Macedonia but the qualification was already done.
Group E - Nov. 21 |
England | - | Croatia |
Andorra | - | Russia |
Israel | - | Macedonia |
---------------------------------------------------------------------------------
Results Group F |
Spain | 3-0 | Sweden |
Northern Ireland | 2-1 | Denmark |
Latvia | 4-1 | Liechtenstein |
Place | Country | Matches | Points | Goals |
---|
1. | Spain Q | 11 | 25 | 22-08 |
2. | Sweden | 11 | 23 | 21-08 |
3. | Northern Ireland | 11 | 20 | 17-13 |
4. | Denmark | 11 | 17 | 18-10 |
5. | Latvia | 11 | 12 | 14-15 |
6. | Iceland | 11 | 4 | 03-21 |
6. | Liechtenstein | 12 | 4 | 09-32 |
Results Group F |
Spain | - | Northern Ireland |
Denmark | - | Island |
Sweden | - | Latvia |
Theoretically Northern Ireland still have chances to qualify, but that is unlikely. Spain is already qualified and must have the company of Sweden.
----------------------------------------------------------------------------------
Results Group G |
Bulgaria | 1-0 | Romenia |
Albania | 2-4 | Belarus |
Netherlands | 1-0 | Luxembourg |
Place | Country | Matches | Points | Goals |
---|
1. | Romania Q | 11 | 26 | 20-6 |
1. | Netherlands Q | 11 | 26 | 14-03 |
3. | Bulgaria | 11 | 22 | 16-07 |
4. | Albania | 11 | 11 | 11-12 |
4. | Slovenian | 11 | 11 | 09-14 |
6. | Belarus | 11 | 10 | 15-22 |
7. | Luxembourg | 12 | 3 | 02-23 |
Group G - Nov. 21 |
Belarus | - | Netherlands |
Romania | - | Albania |
Slovenia | - | Bulgaria |
Romania and Netherlands got the qualification.
(Q) Team Qualified
Sem comentários:
Enviar um comentário